The 2009 Race was October 17, 2009!
Our first Race for the Cure® was a great success! We had over 1200 registered participants who,in spite of the weather, came out to support the cause and had a truly wonderful, uplifting experience.Thank you all so much for supporting this cause. Race results are posted below. It was truly a great day for the Upper Cumberland. Medals will be mailed to those who placed in first, second and third place in each division.
If you could not join us on Race day, make a donation to support someone who participated!
SUSAN KOMEN RACE FOR THE CURE
October 17, 2009
Cookeville, Tennessee
SUSAN KOMEN 5K AWARD LIST
OVERALL MALE WINNER
1 Greg Mckinney 21 19:39
OVERALL FEMALE WINNER
1 Mary Ellen Parsons 38 21:13
MASTERS MALE WINNER
1 Kelly Mahoney 40 21:54
MASTERS FEMALE WINNER
1 Theresa Grinder 43 00:22:53
FEMALE AGE GROUP: 14 and UNDER
1 Caroline Glover 13 00:27:54
2 Kelsey Daugherty 14 00:28:17
3 Julia Webster 14 00:28:40
4 Whitney Hankins 14 00:30:26
5 Alexis Carter 14 00:34:04
6 Brianna Vallecillo 14 00:37:56
7 Carleen Dunlap 13 00:38:12
FEMALE AGE GROUP: 15 - 19
1 Jacklyn Reagan 15 00:25:14
2 Brandi Green 16 00:26:58
3 Taylor Vaden 15 00:28:17
4 Erica Lane 17 00:30:24
5 Beth Swafford 16 00:31:39
6 Emily Scarbrough 16 00:31:40
7 Caylin Griswald 15 00:31:41
8 Katelyn Martin 19 00:33:19
9 Ivy Shinn 15 00:33:57
10 Kat Kern 16 00:33:58
11 Jaime Rector 15 00:36:42
12 Sara Loveday 16 00:36:42
MALE AGE GROUP: 14 AND UNDER
1 Logan Denson 13 20:22
2 Will Hilton 14 21:10
3 Chris Dean 13 24:05
4 Mills Stephen 11 24:10
5 Clay Massengill 8 30:59
6 Wesley Carlay 9 32:48
MALE AGE GROUP: 15 - 19
1 Darren Hunsucker 18 22:50
2 Forest McCollough 17 26:02
3 Troy Martin 19 43:49
FEMALE AGE GROUP: 20 - 29
1 Katy Pinion 28 26:29
2 Amber Davis 21 28:30
3 Saerica Root 23 29:03
4 Rhonda Pennington 25 29:44
5 Gayle Stewart 26 34:16
6 Sarah Walker 24 34:23
7 Katey Kinslow 23 38:24
8 Kara Kinslow 26 46:52
MALE AGE GROUP: 20 - 29
1 Brandon Bowers 28 20:27
2 Rich Froning 22 22:49
3 Jared Phillips 22 22:49
4 Jed Petterson 21 23:12
5 Dragan Ramsey 22 25:45
6 Logan Dishmon 20 27:33
7 Mark Reep 26 28:42
8 Jason Huffman 29 34:48
9 Billy George 24 44:42
FEMALE AGE GROUP: 30 - 39
1 Sherri Cannon 39 25:43
2 Tonya Sims 38 26:40
3 Chastity Landers 34 26:42
4 Carmen Smith 35 26:48
5 Kim Watson 31 26:59
6 Shelley Malphurs 31 27:39
7 Cindy Hinson 34 28:03
8 Mikki Trujillo 33 28:34
9 Allison Kelly 34 29:13
10 Jennifer Phillips 35 29:31
11 Valarie Kirby 32 29:35
12 Angela Conatser 34 29:38
13 Susy Davis 31 30:33
14 Dawn Selby 34 31:50
15 Michelle Looper 38 33:41
16 Jennifer Schabert 32 34:35
17 Susanne Johnson 37 34:38
18 Kim Dixon 37 46:27
19 Jammie Krueger 30 46:56
20 Michelle Mahan 31 52:10
MALE AGE GROUP: 30 - 39
1 Randy Mccloud 36 21:18
2 Bryan Kirby 34 23:44
3 David Elliot 33 23:52
4 Shawn Reagan 33 25:26
5 John Hammock 32 25:34
6 Jason Mahan 30 27:13
7 James Massengille 37 30:59
8 Paul Walker 36 34:23
9 Travis Webster 35 36:19
FEMALE AGE GROUP: 40 - 49
1 Pam Ramsey 43 00:26:11
2 Debbrah Burgess 45 00:25:43
3 Carrie Fredrick 42 00:26:31
4 Christie Birdwell 42 00:28:18
5 Marcia Brock 45 00:29:09
6 Tammy Smith 45 00:29:22
7 Susan Carlay 43 00:29:39
8 Angela Ivory 41 00:31:08
9 Regina Holloway 40 00:32:51
10 Cena Keisling 41 00:34:11
11 Janice Floyd 43 00:34:56
12 Cara Wilson 48 00:37:25
13 Paula Nunley 44 00:37:32
14 Karen Poulin 44 00:43:11
15 Becky Shehane 41 00:43:22
16 Kristy Bilbrey 40 00:46:22
17 Liz Ferrel 43 00:56:28
MALE AGE GROUP: 40 - 49
1 Jeffrey Robichaid 44 26:16
2 Jeffery Garrett 49 26:38
3 Bill Hughes 47 30:38
4 Bo Carlay 43 32:48
FEMALE AGE GROUP: 50 - 59
1 Elizabeth Goodrich 51 26:11
2 Martha Anderson 59 26:47
3 Cynthia Kennedy 51 27:17
4 Kim Medlin 51 28:04
5 Linda Gilbert 58 31:53
6 Karen Wheeler 51 32:44
7 Pamela Gelfand 56 39:19
8 Barbara Ashford 53 43:57
MALE AGE GROUP: 50 59
1 Chris Mussard 50 23:23
2 Dale Bohannon 58 23:59
3 Dale Wilson 58 32:53
FEMALE AGE GROUP: 60 - 69
1 Janet Neiser 64 39:36
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 70 AND OVER
MALE AGE GROUP: 70 AND OVER
1 Jack Watkins 77 36:23
Online
The teams this year in 2009 were really wonderful, creative and successful in their fund raising efforts. Thank you so much to those of you who spearheaded a team. You were responsible for our success. NOW is the time to start planning your team for the 2010 Komen Upper Cumberland Race for the Cure. Our goal next year is 2,000 participants and forming TEAMS is the way to get there! A team can be made of five or more family members, friends, coworkers, classmates or any group you may be a part of. Rally around someone you know who was just diagnosed, someone who has fought the battle, or someone who may have lost the battle. Run for future generations in hopes that breast cancer will one day be a thing of the past. Run for their lives. Run for your life. Encourage team members to get creative with your team name and apparel for the Race. Encourage them to recruit additional members and solicit pledges to meet your team goal.